
Master FMEA to foresee potential failures, prioritize risks, and implement solutions. Gain practical skills through workshops and case studies across industries.
Introduction
Failure Mode and Effects Analysis (FMEA) is a systematic method for evaluating processes to identify where and how they might fail and assessing the relative impact of different failures. This professional course is designed to equip participants with the necessary skills and knowledge to effectively implement and manage FMEA in their organizations.
Course Outlines
Day 1: Introduction to FMEA
Day 2: FMEA Process Steps
Day 3: Risk Assessment and Prioritization
Day 4: Implementing and Monitoring FMEA
Day 5: Advanced Topics in FMEA
| City | Price | Duration | Info |
|---|---|---|---|
| London, United Kingdom | $6,000 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: May 03End: May 07Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: May 03End: May 07Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: May 03End: May 07Yr: 2026 | |
| London, United Kingdom | $6,000 | One WeekStr: May 10End: May 14Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: May 10End: May 14Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: May 10End: May 14Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved