
Immerse in a 5-day course on AWS, Azure, and GCP for AI and data science, with hands-on labs, real-world projects, and cloud strategy development.
Introduction
This 5-day intensive professional course is designed to provide participants with a comprehensive understanding of the top cloud platforms used for artificial intelligence (AI) and data science: Amazon Web Services (AWS), Microsoft Azure, and Google Cloud Platform (GCP). Participants will gain hands-on experience and the necessary skills to effectively utilize these platforms to advance their projects and career in AI and data science.
Objectives:
Course Outlines
Day 1: Introduction to Cloud Computing for AI and Data Science
Day 2: Amazon Web Services (AWS) for AI and Data Science
Day 3: Microsoft Azure for AI and Data Science
Day 4: Google Cloud Platform (GCP) for AI and Data Science
Day 5: Integrating and Optimizing Cloud Services for AI
| City | Price | Duration | Info |
|---|---|---|---|
| London, United Kingdom | $7,500 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: May 03End: May 07Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: May 03End: May 07Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: May 03End: May 07Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: May 10End: May 14Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: May 10End: May 14Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: May 10End: May 14Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved