
Enhance your data science skills with this 5-day course on applied statistics including visualization, regression, and modeling. Hands-on practice included.
Introduction
This 5-day intensive course on "Applied Statistics for Data Science" is designed for professionals who aim to enhance their data interpretation and decision-making skills using statistical methods. The course provides a practical understanding of statistical concepts and their applications in the field of data science, through interactive sessions and hands-on exercises. By the end of this course, participants will be equipped with the essential statistical tools needed to analyze data effectively and make data-driven decisions.
Objectives
Course Outlines
Day 1: Foundations of Statistics in Data Science
Day 2: Inferential Statistics and Hypothesis Testing
Day 3: Regression Analysis and Predictive Modeling
Day 4: Advanced Statistical Modeling
Day 5: Data Visualization and Statistical Communication
| City | Price | Duration | Info |
|---|---|---|---|
| London, United Kingdom | $7,500 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 19End: Apr 23Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: Apr 26End: Apr 30Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: May 03End: May 07Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: May 03End: May 07Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: May 03End: May 07Yr: 2026 | |
| London, United Kingdom | $7,500 | One WeekStr: May 10End: May 14Yr: 2026 | |
| Dubai, United Arab Emirates | $5,000 | One WeekStr: May 10End: May 14Yr: 2026 | |
| Kuala Lumpur, Malaysia | $6,000 | One WeekStr: May 10End: May 14Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved